3D CAD-Formate |
Export |
Import |
---|---|---|
SharkCAD (nativ) |
||
Acis SAT v1.5-24 (nativ) |
||
STEP | ||
IGES | ||
VDA1 | ||
DWG/DXF v12-2016 | ||
Catia v41 | ||
Catia v51/2 | ||
Inventor1/2 | ||
SolidWorks1/2 | ||
NX1/2 | ||
SolidEdge1/2 | ||
Parasolid1/2 | ||
Pro/E1 | ||
Spline | ||
3D Facetten-Formate |
Export |
Import |
3D-Studio 3DS (Text und binär) |
||
WaveFront OBJ | ||
STL | ||
VRML | ||
Electric Image FACT | ||
SketchUp SKP | ||
TrueSpace COB | ||
Rhino 3DM | ||
PLY | ||
2D Vektor-Formate |
Export |
Import |
CGM | ||
EPS2 | ||
EPS3 | ||
Facet | ||
PICT3 | ||
Adobe Illustrator AI | ||
Raster-Formate |
Export |
Import |
BMP | ||
JPEG | ||
PNG | ||
TIFF | ||
GIF | ||
Adobe Reader PDF3 | Adobe PhotoShop PSD | |
sonstige Formate |
Export |
Import |
Adobe Reader PDF2 (Text) |
||
3D XML1/2 (Text) |
||
RAW | ||
Grid Surface | ||
Macro | ||
Text TXT |
- nur SharkCAD Pro
- nur Windows
- nur Mac OS